

Size Chart
NOTE: Please compare the detail sizes with yours before you buy!!!
Size Informatio | ||||||||
Size | Bust | Length | Thigh | Thigh | ||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 56-80 | 22.0-31.4 | 32 | 12.5 | / | / | / | / |
M | 62-86 | 24.4-33.8 | 33 | 12.9 | / | / | / | / |
L | 68-92 | 26.7-36.2 | 34 | 13.3 | / | / | / | / |
Hand measurement will have discrepancy of about 1-3cm
1inch=2.54cm, 1lb=0.453kg
Free Shipping
Please allow 11-20 Business Days for your item.
RETURNS
7 days replacement for defective product.
No Refund or Replacement for 'change-of-mind'purchases.
PAYMENT
Payment Method : PAYPAL, Visa, MasterCard.